Equipment
Texas Stream Team Monitoring Equipment Directory
Below are detailed lists of equipment for Texas Stream Team citizen scientists to conduct water quality monitoring. Texas Stream Team is a federally recognized state-wide monitoring program with an approved Quality Assurance Project Plan, therefore all monitoring must be conducted with the equipment listed in the sections below unless noted otherwise.
Texas Stream Team is entirely grant funded and is limited financially in our ability to help our growing state-wide citizen scientists of 11,000+. We highly encourage our citizen scientists and partners to seek alternate funding sources. To help guide our monitors to funding sources, we have created a Funding Sources Document. New partners and citizen scientists are more likely to receive Texas Stream Team funds to help them get established.
All pricing listed below is subject to change at the vendors discretion. To order supplies, simply visit the vendor’s website or call them directly. Some vendors may require you set up an account with a valid credit card. Also, please note, Weber Scientific only conducts transactions with major organizations. If you need supplies from this vendor, please fill out our Supply Request Form and notate you will be covering the supply costs so we can order the supplies for you and invoice your organization for reimbursement. Please note, this may add 2-3 weeks for delivery time.
- Standard Core Water Quality Monitoring Equipment
- Probe Core Water Quality Monitoring Equipment
- E. coli Bacteria Monitoring Equipment
- Advanced Water Quality Monitoring Equipment
- Riparian Evaluation Monitoring Equipment
- Macroinvertebrate Bioassessment Monitoring Equipment
Texas Stream Team Contact Information:
Phone: 512.245.1346
Email: TxStreamTeam@txstate.edu
Website: www.TexasStreamTeam.org
ATTENTION: LaMotte provides the Texas Stream Team program with a 10% discount on eligible products; orders of 10+ of the same item receive a 20% discount. View LaMotte’s 2024 special price list. LaMotte does not have all these items/prices on its website, so you must call them at 800-344-3100 and mention Texas Stream Team when ordering to receive the discounted rate.
Company | Phone Number | Website |
---|---|---|
Company LaMotte * | Phone Number 1-800-344-3100 | Website www.lamotte.com |
Company Capitol Scientific | Phone Number 1-800-580-1167 | Website www.capitolscientific.com |
Company Lowe's | Phone Number 1-800-445-6937 | Website www.lowes.com |
Company Micrology Labs | Phone Number 1-888-981-3495 | Website www.micrologylabs.com |
Company Fischer Scientific | Phone Number 1-800-766-7000 | Website www.fishersci.com/us/en/home |
Company Big Apple Pet Supply | Phone Number 1-800-922-7753 | Website www.bigappleherp.com |
Company IDEXX | Phone Number 1-800-321-0207 | Website www.idexx.com/en/water |
Company Hach | Phone Number 1-800-227-4224 | Website www.hach.com |
Company Oakton Instruments | Phone Number 1-888-462-5866 | Website www.4oakton.com |
Company Nasco | Phone Number 1-800-558-9595 | Website www.enasco.com |
Company Weber Scientific ** | Phone Number 1-800-328-8378 | Website www.weberscientific.com |
* Listed vendor has a $50 purchase minimum.
** Listed vendor only conducts transactions to major organizations. See introduction paragraph on how to proceed.
Standard Core Water Quality Monitoring Equipment
Standard Core monitoring involves performing tests for parameters such as conductivity/salinity, dissolved oxygen, pH, total depth, water and air temperature, and water transparency using a chemical Standard Core kit. In addition to these parameters, Standard Core citizen scientists also conduct various field observations.
Standard Core Monitoring Supplies
The supplies listed in the table below are necessary for starting your monitoring program. Please note, buckets, DI bottles, waste containers, goggles, and gloves can be upcycled or purchased from the vendor of your choice. The conductivity meter should be calibrated to a value closest to the observed values in the water body you will be monitoring. Purchase the conductivity standard closest to the values observed. Most water bodies in Central Texas will be around 600 μS/cm, however if you are unsure of which conductivity standard solution to use, email us and we can assist you.
Item | Vendor | Part # | Qty | Price |
---|---|---|---|---|
Standard Core Kit* | LaMotte - call directly to order kit | XX01364-01 | 1 | $610.83 |
60 cm Transparency Tube** | Avantor | 470106-830 | 1 | $77.95 |
120 cm Transparency Tube** | Avantor | 470106-032 | 1 | $99.95 |
Bucket | Lowes | 954434 | 1 | $3.78 |
D.I. Water Bottles | Capitol Scientific | B7444-500 | 6 | $113.64 |
Distilled Water | H-E-B | N/A | 1 gal | $0.91 |
Waste Bottles | Capitol Scientific | B6542-32 | 24 | $125.60 |
Goggles | Capitol Scientific | BEL-24873-0000 | 1 | $23.77 |
Gloves - S | Amazon | MF-300-S | 1 pack | $35.93 |
Gloves - M | Amazon | SG-375-M-Box | 1 pack | $29.31 |
Gloves - L | Amazon | MF-300-L | 1 pack | $28.68 |
Conductivity Standard (600 µS, 1L) | Fisher Scientific | NC9472243 | 1 | $25.93 |
Conductivity Standard (1413 µS, 1L) | Fisher Scientific | NC9485319 | 1 | $30.80 |
Refractometer**** | Amazon | STX-3 | 1 | $115.00 |
* The Standard Core Kit must be purchased by calling LaMotte directly.
** If use of the Secchi Disk is impractical due to the water body being too shallow or flowing too swiftly, a transparency tube may be used instead of the Secchi Disk.
*** Read the paragraph above for guidance on which conductivity standard solution to purchase.
*** A refractometer should be used instead of the conductivity meter in areas with higher salinity.
Standard Core Monitoring Replacement Reagents
The Standard Core water quality monitoring kit will need to be restocked as reagent are depleted or expire. The table below includes prices for replacement reagents.
Item | Vendor | Part # | Quantity | Price |
---|---|---|---|---|
Wide Range Indicator Solution | LaMotte | 2218-G | 1 | $9.23 |
Sodium Thiosulfate | LaMotte | 4169-H | 1 | $11.43 |
Alkaline Potassium Iodide Azide | LaMotte | 7166-5 | 1 | $15.08 |
Sulfuric Acid | LaMotte | 6141WT-G | 1 | $10.40 |
Starch indicator Solution | LaMotte | 4170WT-G | 1 | $8.82 |
Manganous Sulfate Solution | LaMotte | 4167-G | 1 | $12.06 |
Conductivity Standard (600 µS, 1L) | Fisher Scientific | NC9472243 | 1 | $25.93 |
Conductivity Standard (1413 µS, 1L) | Fisher Scientific | NC9485319 | 1 | $30.80 |
Standard Core Monitoring Replacement Equipment and Supplies
Equipment and supplies may become lost or broken. The table below includes items in the Standard Core monitoring kit that may need replacing.
Item | Vendor | Part # | Quantity | Price |
---|---|---|---|---|
Secchi Disc | LaMotte | 0171-CL | 1 | $0.54 |
Armored, Centigrade Thermometer | LaMotte | 1066 | 1 | $28.67 |
Titrators & pink tips (0 to 10 Range) | LaMotte | 377 | 1 | $8.33 |
Titration tube, 20 mL w/ Caps | Carolina | 653593 | 1 | $4.15 |
Titrator tips (pink) | LaMotte | 23573-3 | 1 | $0.81 |
Glass Bottles, 60 mL | LaMotte | 0688-DO | 1 | $6.53 |
5 mL Test Tubes w/cap | LaMotte | 106 | 1 | $4.23 |
Wide Range pH Octa-Slide 2 Bar (3-6.5) | LaMotte | 2193-01 | 1 | $27.18 |
Wide Range pH Octa-Slide 2 Bar (7-10.5) | LaMotte | 2196-01 | 1 | $27.18 |
150 mL plastic beaker | LaMotte | 22011 | 1 | $4.23 |
Gray Conductivity Meter – PockeTesterTM | LaMotte | 1749 | 1 | $152.96 |
Batteries for Gray Conductivity Meters - CR2032 | Walmart | N/A | 20 | $9.98 |
Batteries for Beige Conductivity Meters - LR44 1.5V | Amazon | N/A | 20 | $19.49 |
Probe Core Water Quality Monitoring Equipment
Probe Core monitoring involves performing tests to measure parameters such as conductivity/salinity, dissolved oxygen, pH, total depth, water and air temperature, and water transparency using a Probe Core kit. The parameters measured in the Probe Core training are the same parameters measured in the Standard Core training, however, Probe Core monitors use digital meters as opposed to chemical tests. Probe Core citizen scientists also measure the same field observations that are measured by Standard Core citizen scientists.
Probe Core Monitoring Equipment and Supplies
The items listed in the table below are necessary for starting your monitoring program. Please note, buckets, DI bottles, waste containers, goggles, and gloves can be upcycled or purchased from the vendor of your choice. The conductivity meter should be calibrated to a value closest to the observed values in the water body you will be monitoring. Purchase the conductivity standard closest to the values observed. Most water bodies in Texas will be around 600 μS/cm, however if you are unsure of which conductivity standard solution to use, email us and we can assist you.
Item | Vendor | Part # | Qty | Price |
---|---|---|---|---|
Probe Kit (ExStik® II DO/pH/Conductivity) | Amazon | B004WN6BEA | 1 | $353.90 |
Secchi Disc | LaMotte | 0171-CL | 1 | $84.15 |
Armored, Centigrade Thermometer | LaMotte | 1066 | 1 | $28.67 |
60 cm Transparency Tube* | Avantor | 470106-830 | 1 | $77.95 |
120 cm Transparency Tube* | Avantor | 470106-032 | 1 | $99.95 |
Bucket | Lowes | 954434 | 1 | $3.78 |
D.I. Water Bottles | Capitol Scientific | B7444-500 | 6 | $113.64 |
Distilled Water** | H-E-B | N/A | 1 gal | $0.91 |
Waste Bottles | Capitol Scientific | B6542-32 | 24 | $125.60 |
Goggles | Capitol Scientific | BEL-24873-0000 | 1 | $23.77 |
Gloves - S | Amazon | MF-300-S | 1 pack | $35.93 |
Gloves - M | Amazon | SG-375-M-Box | 1 pack | $29.31 |
Gloves - L | Amazon | MF-300-L | 1 pack | $28.68 |
Conductivity Standard (600 µS, 1L)*** | Fisher Scientific | NC9472243 | 1 | $25.93 |
Conductivity Standard (1413 µS, 1L)*** | Fisher Scientific | NC9485319 | 1 | $30.80 |
pH Buffer 4.00**** | Global Test Supply | 63739506559 | 1 | $13.32 |
pH Buffer 7.00**** | Global Test Supply | 63739506570 | 1 | $13.32 |
pH Buffer 10.00**** | Global Test Supply | 63739506576 | 1 | $13.32 |
Refractometer***** | Amazon | STX-3 | 1 | $115.00 |
* The Standard Core Kit must be purchased by calling LaMotte directly.
** If use of the Secchi Disk is impractical due to the water body being too shallow or flowing too swiftly, a transparency tube may be used instead of the Secchi Disk.
*** Read the paragraph above for guidance on which conductivity standard solution to purchase.
*** A refractometer should be used instead of the conductivity meter in areas with higher salinity.
Probe Core Monitoring Replacement Reagents
The Probe Core water quality monitoring kit will need to be restocked as solutions are depleted or expire. The table below includes prices for replacement solutions.
Item | Vendor | Part # | Quantity | Price |
---|---|---|---|---|
Distilled Water** | H-E-B | N/A | 1 gal | $ 0.91 |
Conductivity Standard (600 µS, 1L)*** | Fisher Scientific | NC9472243 | 1 | $ 25.93 |
Conductivity Standard (1413 µS, 1L)*** | Fisher Scientific | NC9485319 | 1 | $ 30.80 |
pH Buffer 4.00**** | Global Test Supply | 63739506559 | 1 | $ 13.32 |
pH Buffer 7.00**** | Global Test Supply | 63739506570 | 1 | $ 13.32 |
pH Buffer 10.00**** | Global Test Supply | 63739506576 | 1 | $ 13.32 |
* The Standard Core Kit must be purchased by calling LaMotte directly.
** If use of the Secchi Disk is impractical due to the water body being too shallow or flowing too swiftly, a transparency tube may be used instead of the Secchi Disk.
*** Read the paragraph above for guidance on which conductivity standard solution to purchase.
*** A refractometer should be used instead of the conductivity meter in areas with higher salinity.
Probe Core Monitoring Replacement Equipment and Supplies
Equipment and supplies may become lost or broken. The table below includes items in the Probe Core water quality monitoring kit that may need replacing.
Item | Vendor | Part # | Quantity | Price |
---|---|---|---|---|
ExStik Replacement Dissolved Oxygen Module | Amazon | 793950066058 | 1 | $133.63 |
ExStik Replacement pH/Conductivity Module | Amazon | 793950055052 | 1 | $59.90 |
Dissolved Oxygen ExStik® II meter | Test Equipment Depot | 793950056004 | 1 | $233.94 |
pH/Conductivity ExStik® II meter | Tequipment | EC500 | 1 | $152.22 |
Membrane Kit for ExStik DO Meter (6pk w/ 1 Filling Solution) | ExTech | DO603 | 1 | $74.99 |
Sample Solution Cups | ExTech | EX007 | 24 | $15.99 |
150 mL plastic beaker | LaMotte | 2-2011 | 1 | $4.23 |
Weighted Base | ExTech | EX006 | 1 | $16.99 |
Sony Battery CR2032 Lithium 3v | Walmart | CR2032A | 20 | $9.98 |
* The Standard Core Kit must be purchased by calling LaMotte directly.
** If use of the Secchi Disk is impractical due to the water body being too shallow or flowing too swiftly, a transparency tube may be used instead of the Secchi Disk.
*** Read the paragraph above for guidance on which conductivity standard solution to purchase.
*** A refractometer should be used instead of the conductivity meter in areas with higher salinity.
E. coli Bacteria Monitoring Equipment
E. coli Bacteria monitoring involves performing tests for E. coli bacteria that can be performed at the same sampling time and location as monthly Core monitoring. E. coli is measured to determine the relative risk of swimming (contact recreation) in a water body. E. coli is a bacterium that originates from the wastes of warm-blooded animals. The presence of bacteria indicates that associated pathogens from waste may be reaching a body of water. Sources of E. coli include inadequately treated sewage, improperly managed animal waste from livestock, pets, aquatic birds and wildlife, or failing septic systems.
E. coli Bacteria Monitoring Supplies
The supplies listed in the table below are necessary for starting your monitoring program. Please note, buckets, DI bottles, waste containers, goggles, and gloves can be upcycled or purchased from the vendor of your choice.
Item | Vendor | Part # | Qty | Price |
---|---|---|---|---|
Goggles | Capitol Scientific | BEL-24873-0000 | 1 | $ 23.77 |
Gloves - S | Amazon | MF-300-S | 1 pack | $ 35.93 |
Gloves - M | Amazon | SG-375-M-Box | 1 pack | $ 29.31 |
Gloves - L | Amazon | MF-300-L | 1 pack | $ 28.68 |
Whirl-Pak® Bags | Nasco | B01062 | 500 | $ 60.90 |
100 mL DI Water Bottle | Hach | 27242 | 1 | $ 10.70 |
Petri Dishes & Coliscan Easygel | Weber Scientific | 25001 | 50 | $ 111.98 |
5 mL Graduated Sterile Pipettes | Fisher Scientific | 13-711-20 | 500 | $ 105.64 |
Incubator | Tractor Supply | 216737999 | 1 | $ 49.99 |
MacroLens* | Carolina | 184558 | 1 | $ 15.25 |
Extension Pole** | Amazon | B00BQZ1H5A | 1 | $ 181.27 |
Ziploc Bags, Gallon | H-E-B | 1997426 | 1 | $4.80 |
Vinegar | H-E-B | 123673 | 1 | $2.67 |
*Monitors can choose to use the LaMotte MacroLens or a standard magnifying glass depending on their personal preference
**Not required
E. coli Bacteria Monitoring Replacement Reagents
The reagents used to monitor E. coli bacteria will need to be restocked as they are depleted or expire. The table below includes prices for replacement reagents.
Item | Vendor | Part # | Quantity | Price |
---|---|---|---|---|
100 mL DI Water Bottle | Hach | 27242 | 1 | $ 10.70 |
Petri Dishes & Coliscan Easygel | Weber Scientific | 25001 | 50 | $ 111.98 |
E. coli Bacteria Monitoring Replacement Equipment and Supplies
Equipment and supplies may become lost, broken, or depleted. The table below includes items used for E. coli bacteria monitoring that may need replacing.
Item | Vendor | Part # | Quantity | Price |
---|---|---|---|---|
Whirl-Pak® Bags | Nasco | B01062 | 500 | $ 60.90 |
5mL graduated sterile pipettes | Fisher Scientific | 13-711-20 | 500 | $105.64 |
Petri dishes | Weber Scientific | 3093-95 | 20 | $12.97 |
Incubator | Tractor Supply Co. | 9300 | 1 | $49.99 |
LaMotte MacroLens | LaMotte | 5508 | 1 | $16.00 |
Magnifying Glass | Nasco | SB16441 | 1 | $5.95 |
Advanced Water Quality Monitoring Equipment
Advanced monitoring involves performing tests on sample water to measure nitrate-nitrogen, orthophosphate, turbidity, and streamflow. Advanced monitoring through Texas Stream Team must be conducted with the following equipment and supplies. Please consider the quantity of each product in regard to the total cost.
Advanced Monitoring Supplies
The supplies listed in the table below are necessary for starting your monitoring program. Please note, buckets, DI bottles, waste containers, goggles, and gloves can be upcycled or purchased from the vendor of your choice.
Item | Vendor | Part # | Qty | Price |
---|---|---|---|---|
Advanced Kit (Nitrates)* | LaMotte | XX01406-01 | 1 | $176.22 |
Bucket | Lowes | 954434 | 1 | $3.78 |
D.I. water bottles | Capitol Scientific | B7444-500 | 6 | $113.64 |
Distilled Water | H-E-B | N/A | 1 gal | $0.91 |
Waste bottles | Capitol Scientific | B6542-32 | 24 | $125.60 |
Goggles | Capitol Scientific | BEL-24873-0000 | 1 | $23.77 |
Gloves – S | Amazon | MF-300-S | 1 pack | $35.93 |
Gloves – M | Amazon | SG-375-M-Box | 1 pack | $29.31 |
Gloves – L | Amazon | MF-300-L | 1 pack | $28.68 |
Streamflow Supplies | ||||
Aluminum Meter Stick | Fisher Scientific | S81755 | 1 | $9.09 |
Stopwatch | Amazon | N/A | 1 | $2.19 |
Whiffle Balls | Nasco Education | PE01506 | 6 | $7.25 |
Tape Measure | Nasco Education | SB33643 | 1 | $5.95 |
* Please note, the Advanced Kit must be purchased by calling LaMotte directly. Additionally, this item is the only item required to be purchased by a specific vendor for this training.
Advanced Monitoring Replacement Reagents
Advanced monitoring kit will need to be restocked as reagents are depleted or expire. The table below includes prices for replacement reagents.
Advanced Monitoring Replacement Equipment and Supplies
Equipment and supplies may become lost or broken. The table below includes items in the Advanced monitoring kit that may need replacing.
Item | Vendor | Part # | Quantity | Price |
---|---|---|---|---|
Dropper, glass | Hach | 1419705 | 5 | $16.05 |
Filter Paper | Hach | 189457 | 100 | $64.69 |
Mixing Bottle Caps | Hach | 2166706 | 1 | $5.09 |
Mixing Bottles | Hach | 232706 | 6 | $18.85 |
Nitrate-Nitrogen Octa-Slide, 0-15 ppm | Amazon | B01JDBQVHW | 1 | $21.50 |
Octa-Slide Viewer | Amazon | B01JDE093G | 1 | $24.34 |
Plastic Analytical Funnel | Hach | 108367 | 1 | $8.60 |
Protective Sleeves for Test Tube | LaMotte | 0106-FP | 1 | $0.54 |
Stoppers for Glass Color Viewing Tubes | Hach | 173106 | 6 | $10.29 |
Test Tube, 2.5-10.0mL, plastic, w/caps | LaMotte | 106 | 1 | $4.23 |
Riparian Evaluation Monitoring Equipment
Riparian Biomonitors assess the health of lakes, rivers, streams, or estuaries based on the quality of the riparian habitat. Riparian indicators are used to track ecosystem and habitat health over time in the rivers and streams that flow to the Texas Gulf Coast.
Riparian Evaluation Monitoring does not require any starting supplies. However, you may find it useful to have a personal copy of the Remarkable Riparian Field Guidebook Set listed below.
Item | Vendor | Part # | Quantity | Price |
---|---|---|---|---|
Your Remarkable Riparian Books | Nueces River Authority | N/A | 1 | $ 40.00 |
Macroinvertebrate Bioassessment Monitoring Equipment
Macroinvertebrate Biomonitors assess the health of lakes, rivers, streams or estuaries based on the aquatic insects that live there. Data are coupled with water quality data and used to track ecosystem and habitat health over time in the rivers and streams that flow to the Texas Gulf Coast.
Macroinvertebrate Bioassessment Equipment and Supplies
Please note, the equipment and supplies listed below can be purchased from any vendor or store. We strongly encourage upcycling where possible.
Item | Vendor | Part # | Quantity | Price |
---|---|---|---|---|
Bucket | Lowes | 954434 | 1 | $ 3.78 |
Waders | Academy | 7843774 | 1 | $ 49.99 |
Tweezers | Amazon | N/A | 1 | $ 1.50 |
Dip Net | Lowes | 2566879 | 1 | $ 19.98 |
12 QT Dishpans | Amazon | N/A | 1 | $ 14.99 |
Divider Tray Bundle | Amazon | N/A | 1 | $ 13.99 |
16-Slot Ice Trays | Walmart | 1459584 | 1 | $ 1.97 |
Clear Cups (7 oz) | Walmart | 570860736 | 1 pack | $ 3.98 |
Plastic Clear Spoons | Walmart | 551573446 | 1 box | $ 4.98 |
LaMotte MacroLens | Carolina | 184558 | 1 | $ 15.25 |
Magnifying Glass* | Nasco Education | SB16441 | 1 | $ 5.95 |
Portable Air Pump | Amazon | B000EYULIS | 1 | $ 7.96 |
D Batteries | Walmart | 554725379 | 4 | $ 7.98 |
*Monitors can choose to use the LaMotte MacroLens or a standard magnifying glass depending on their personal preference
Macroinvertebrate Bioassessment Replacement Equipment and Supplies
Equipment and supplies may become lost or broken. The table below includes items used for Macroinvertebrate Bioassessment monitoring that may need replacing.
Item | Vendor | Part # | Quantity | Price |
---|---|---|---|---|
LaMotte D-Net Replacement Bag | LaMotte | 0167B | 1 | $23.88 |
D Batteries | Amazon | 558141422 | 8 | $12.21 |
12 QT Trays/Dishpans | Walmart | 1472796 | 1 | $0.50 |
Shallow Rectangular Tray | Grainger | 24AN09 | 1 | $8.95 |
Shallow Rectangular Tray (Narrow) | Amazon | DH04261917W | 1 | $6.21 |
Shallow Square Tray (Small) | Amazon | B07PNHC3TT | 1 | $12.49 |
16-Slot Ice Trays | Walmart | 1459584 | 1 | $2.87 |
150ml plastic beaker | LaMotte | 2-2011 | 1 | $4.23 |
Small Tupperware Containers | Amazon | CXC-049 | 1 | $6.99 |
Clear Cups (7 oz) | Walmart | 570860736 | 1 | $3.98 |
Plastic Clear Spoons | Walmart | 551573446 | 1 | $3.98 |
Funnels | Walmart | 554059557 | 1 | $1.48 |
LaMotte MacroLens* | LaMotte | 5508 | 1 | $16.00 |
Magnifying Glass* | Nasco | SB16441 | 1 | $5.95 |
*Monitors can choose to use the LaMotte MacroLens or a standard magnifying glass depending on their personal preference